The SSCNC congratulates these dogs (and their owners) for accomplishing the following in 2007:
| Dog's Name | Title Achieved | Owner | Date Achieved | Event |
Conformation Events |
||||
| Keygolde BrynMawr v Blackhawk (Tank) | CH | Rene A. Nunzir | Jan-07 | Portland Rose Classic |
| CH. Aura's Sweet Sadie (Sadie) | BOS | Linda & John Adiletti | Feb-07 | Westminster |
| Cortaillod Quinta do Portal (Porto) | CH | Alex & Galena Bordetsky | Jan-07 | Golden State |
| Keygolde Rosemont v Blackhalk, PT (Irene) | CH | Rene A. Nunzir | Mar-07 | San Mateo KC |
| Goarrhein Baron von Maybach (Baron) | CH | Dorina Mazzuchhi & Allen Langmak | May-07 | Camellia Capitol KC |
| Ch. Charisma Utopia von Rocky (Toby) Mex | Robert & LoisAnn Bedford | May-07 | World Show | |
| Charisma Harper von Diable (Harper) | CH | Rich & Nanci Menise | June-07 | Contra Costa KC Show |
| Charisma Maxiim von Diable (Max) | CH | John & Linda Adiletti | Aug 07 | Harrisburg KC |
| GoarRhein Palos Zinfandel, PT, RN (Fanny) | Canadian CH | Don & Marylou Just | Aug 07 | Vancouver Canada |
| GoarRhein Chateau Palos Shirazz (Razz) | Canadian CH | Don & Marylou Just | Aug 07 | Vancouver Canada |
| Top Shelf's Mexican Meltdown, RN, CD, CGC (Blackjack) | IABCA CH | Don Dalton & Mark Allen | Aug 07 | IABCA Fall Classic |
| Skansen's Max IV MX, MXJ, FAST Excellent (Max) | CH | David Wilkinson | Aug 07 | Washington Circuit |
| Always Kodiak (Bear) | CH | Dorothy & John Michlemore | Sept-07 | Eugene KC Show |
| Skansen's Belakane Von Zazamanc (Belle) | CH | Marjorie Wade | Oct 07 | Del Valle KC |
| GoarRhein Chateau Palos Shirazz (Raz) | CH | Don & Marylou Just | Oct 07 | Richmond KC |
| GoarRhein Palos Zinfandel, PT, RN (Fanny) | CH | Don & Marylou Just | Oct 07 | Richmond KC |
| Jordan Brody of Windtree, RN (Brody) | CH | MaryAnn Lambert | Nov 07 | Turkey Circuit |
Performance Events |
||||
| CH. TopShelf's Mexican Meltdown, CD, RN (Blackjack) | CD | Mark Allen / Don Dalton | Jan-07 | Golden State |
| CH. Pepper Tree You're Clover, CDX, TD, RN (Clover) | RN | Liz & Harv Mohrenweiser | Jan-07 | Portland Rose Classic |
| Himmlisch Aurora B Geistvoll, REA, OA, OAJ (Halley) | UD | Ladonna & Tom Doud | May-07 | Klamath Falls Circuit |
| Skansen's Durante vd Holland (Schnoz) | Therapy Dog | Rich & Nanci Menise | Nov 07 | |
|
Earned his 50 hour service pin for his work at the Veterans' Hospital in Livermore, CA. and was granted his promotion to First Class "Petting" Officer, by the residents and staff at the facility. |
||||
| Ch. Top Shelf's Mexican Meltdown, CD, RN (Blackjack) | RA | Don Dalton & Mark Allen | Nov 07 | Turkey Circuit |
| Von Hoedl's Macon Georgia, NA, NAJ, RN (Georgia) | RA | MaryAnn Lambert | Nov 07 | Turkey Circuit |
| Finished with a first place in her class for the day. | ||||
| Ch.Keygolde Roxbury v Blackhawk (Roxie) | RN | Don Dalton & Mark Allen | Nov 07 | Turkey Circuit |
| Steinhaus Danube v Wunderkind (Dani) | RN | Don Dalton & Mark Allen | Nov 07 | Turkey Circuit |
| Finished with a third place in the class. | ||||
| Ch. GoarRhein Moselle Perker (Perker) | CD | Liz & Harv Mohrenweiser | Nov 07 | Turkey Circuit |
Club Member Achievements for:
2004
2005
2006
2008
Did we neglect to include your dog's accomplishment? Please Let Us Know